Vitamin B6 is a water-soluble B vitamin that plays a significant role in helping make amino acids that build body cells, including muscles. Vitamin B6 also helps produce red blood cells, infection-fighting antibodies and insulin (a hormone that uses glucose, synthesizes protein and stores fat).
Rich food sources of vitamin B6 include chicken, fish, whole grains, beans, fortified cereals and nuts. Some soy-based meat substitutes are fortified with vitamin B6.
Vitamin B6 deficiency, while rare, can occur in people consuming poor-quality diets. Symptoms typically don’t occur until the later stages of deficiency. Signs of deficiency can include skin rashes, depression, nausea, convulsions and confusion.
No adverse effects have been associated with high intakes of vitamin B6 from foods. Very large doses of supplemental vitamin B6 (in the form of pyridoxine) have been associated with painful nerve damage in the extremities (e.g., fingers, toes).
The following table lists the recommended intake for healthy people based on current scientific information.
| Life Stage Group | Age Range | Recommended Dietary Allowance/Adequate Intake | Tolerable Upper Intake Level (UL) |
|---|---|---|---|
| Infants | 0-6 mo. | 0.1* milligrams/day | Not determinable for infants due to lack of data on adverse effects in this age group and concern about inability to handle excess amounts. Source should be from food only to prevent high levels of intake. |
| Infants | 7-12 mo. | 0.3* milligrams/day | Not determinable for infants due to lack of data on adverse effects in this age group and concern about inability to handle excess amounts. Source should be from food only to prevent high levels of intake. |
| Children | 1-3 yr. | 0.5 milligrams/day | 30 milligrams/day |
| Children | 4-8 yr. | 0.6 milligrams/day | 40 milligrams/day |
| Males | 9-13 yr. | 1 milligrams/day | 60 milligrams/day |
| Males | 14-18 yr. | 1.3 milligrams/day | 80 milligrams/day |
| Males | 19-30 yr. | 1.3 milligrams/day | 100 milligrams/day |
| Males | 31-50 yr. | 1.3 milligrams/day | 100 milligrams/day |
| Males | 51-70 yr. | 1.7 milligrams/day | 100 milligrams/day |
| Males | > 70 yr. | 1.7 milligrams/day | 100 milligrams/day |
| Females | 9-13 yr. | 1 milligrams/day | 60 milligrams/day |
| Females | 14-18 yr. | 1.2 milligrams/day | 80 milligrams/day |
| Females | 19-30 yr. | 1.3 milligrams/day | 100 milligrams/day |
| Females | 31-50 yr. | 1.3 milligrams/day | 100 milligrams/day |
| Females | 51-70 yr. | 1.7 milligrams/day | 100 milligrams/day |
| Females | > 70 yr. | 1.7 milligrams/day | 100 milligrams/day |
| Pregnancy | < 18 yr. | 1.9 milligrams/day | 80 milligrams/day |
| Pregnancy | 19-30 yr. | 1.9 milligrams/day | 100 milligrams/day |
| Pregnancy | 31-50 yr. | 1.9 milligrams/day | 100 milligrams/day |
| Lactation | < 18 yr. | 2 milligrams/day | 80 milligrams/day |
| Lactation | 19-30 yr. | 2 milligrams/day | 100 milligrams/day |
| Lactation | 31-50 yr. | 2 milligrams/day | 100 milligrams/day |
Links:
[1] http://www.eatingwell.com/user?destination=print/365
[2] http://www.eatingwell.com/print/365
[3] http://www.addtoany.com/share_save?linkurl=nutrition_health/nutrient_library/vitamin_b6&linkname=Vitamin B6
[4] http://www.eatingwell.com/recipes/banana_kiwi_salad.html
[5] http://www.eatingwell.com/recipes/bulgur_with_ginger_orange.html
[6] http://www.eatingwell.com/recipes/grilled_chicken_with_chipotle_orange_glaze.html
[7] http://www.eatingwell.com/recipes/mozzarella_stuffed_turkey_burgers.html
[8] http://www.eatingwell.com/recipes/oven_fries_for_two.html
[9] http://www.eatingwell.com/recipes/roasted_bananas_with_chocolate_yogurt_cream.html
[10] http://www.eatingwell.com/recipes/roasted_halibut_with_banana_orange_relish.html
[11] http://www.eatingwell.com/recipes/turkey_albondigas_soup.html
[12] http://www.eatingwell.com/recipes/turkey_mushroom_loaves.html
[13] http://www.eatingwell.com/recipes/warm_snow_pea_chicken_salad.html